JRA blog
Maxxis DH dual ply tyre weights
Dual ply as the name suggests are super tough, if you’ve a problem with single ply then these are the tyres you need, but there’s a catch - they’re heavy and over 1kg a wheel to drag around needs some thought and ideally an uplift. See the post on mid-tyre weights if you’re looking to ride the ups as well as downs.
Minion Fr 2.35 42a - 1100-1100g (2 weighed) average of 1100g
Minion Fr 2.35 60a - 1080-1190g (2 weighed) average of 1133g
Minion Fr 2.5 42a - 1250-1280 (2 weighed) average of 1265g
Minion Fr 2.5 60a - 1230-1250g (2 weighed) average of 1133g
Minion Fr 2.5 UST 42a - 1210-1300g (2 weighed) average of 1255g
Minion Rr 2.35 42a - 1260g
Minion Rr 2.35 60a - 1100g
Minion Rr 2.5 42a - 1220g
Minion Rr 2.5 60a - to be weighed
Minion Rr 2.5 UST 42a - 1260g
Minion Rr 2.5 UST 60a - to be weighed
High Roller 2.35 42a - 1120-1120g (2 weighed) average of 1120g
High Roller 2.35 60a - 1080-1200g (7 weighed) average of 1129g
High Roller 2.5 60a - to be weighed
High Roller 2.5 42a - 1200g
High Roller 2.5 UST 42a - 1290-1290g (2 weighed) average of 1290g
High Roller 2.5 UST 60a- 1120-1170g (2 weighed) average of 1145g
Swampthing 2.35 DPC 42a - 1050-1050g (2 weighed) average of 1050g
Swampthing 2.35 DPC 60a - 1030-1030g (2 weighed) average of 1030g
Swampthing 2.50 DPC 42a - 1100-1190g (2 weighed) average of 1113g
Swampthing UST 2.50 42a - 1030-1040g (2 weighed) average of 1035g
all tyre weights were correct at 24 April 2008 and may vary from batch to batch.






